VitaSphere’s Premium Feed Solutions
Transform your livestock’s health and productivity with VitaSphere’s top-tier animal feed components! Our meticulously crafted products, from protein-rich soya cake to energy-dense yellow maize, provide the essential nutrients your animals need to flourish. Experience unparalleled growth, vitality, and efficiency with feeds designed to meet the highest standards of animal nutrition. Discover the difference and join us as we transform animal feeds and farming across the globe!
Animal Feed Component Calculator
Component | Crude Protein (%) | Crude Fibre (%) | Fat (%) | Moisture (%) | Ash (%) | Energy (kcal/kg) | Vitamins & Minerals | Usage Recommendations |
---|---|---|---|---|---|---|---|---|
Oats | 12 - 15 | 10 - 12 | 4 - 6 | 12 - 14 | 3 - 5 | 3500 - 3700 | B1, B2, E, Iron, Magnesium, Phosphorus | Suitable for poultry, cattle, and swine feeds. Ideal for energy and digestion. |
Elephant Grass | 8 - 10 | 28 - 32 | 1 - 2 | 10 - 12 | 5 - 7 | 2000 - 2200 | Vitamins A, C, Calcium, Phosphorus | Commonly used in cattle, goat, and sheep feeds. Promotes weight gain and efficient digestion. |
Soya Cake | 40 - 48 | 6 - 8 | 1 - 2 | 10 - 12 | 5 - 6 | 3000 - 3200 | Essential Amino Acids (Lysine, Methionine), B1, B2, Iron, Calcium | Essential for poultry, cattle, swine, and fish feeds. Supports muscle growth and immune function. |
Yellow Maize | 7 - 9 | 2 - 4 | 3 - 5 | 12 - 14 | 1 - 2 | 3600 - 3800 | Vitamins A, E, Iron, Magnesium | Suitable for poultry, cattle, swine, and fish feeds. Provides energy and supports growth. |
Sunflower Cake | 28 - 32 | 18 - 22 | 1 - 3 | 10 - 12 | 6 - 8 | 2800 - 3000 | Essential Fatty Acids (Linoleic Acid), B1, B2, Iron, Calcium | Used in poultry, cattle, swine, and fish feeds. Enhances muscle growth and reproductive health. |
Whole Maize Meal | 8 - 10 | 2 - 3 | 3 - 5 | 12 - 14 | 1 - 2 | 3600 - 3800 | Vitamins A, B1, B2, E, Iron, Magnesium | Ideal for poultry, cattle, swine, and fish feeds. Balanced energy source for improved growth and health. |
Maize Bran | 10 - 12 | 8 - 10 | 3 - 4 | 12 - 14 | 4 - 5 | 3200 - 3400 | Vitamins B1, B2, E, Iron, Magnesium, Phosphorus | Commonly used in poultry, cattle, and swine feeds. Enhances digestion and feed efficiency. |
Limestone Powder | 0 | 0 | 0 | 0 | 95 - 98 | 0 | Calcium Carbonate, Traces of Magnesium | Essential in poultry, cattle, and swine feeds. Provides calcium for bone health and egg production. |
Newsletter Sign Up
To receive articles and newsletters from our Team, sign up below